GHD Samaya Retreat Project Summary
| PROJECT NAME | GHD Samaya Retreat |
| PROJECT TYPE | Plotted |
| PROJECT ADDRESS | 25/2, 26/1, 27/1, Zare Bamber, Dodamarg, District Sindhudurg, Maharashtra – 416512 |
| PROJECT RERA NO | P52900078952 |
| PROJECT RERA REGISTRATION DATE | 24 Jan 2025 |
| PROJECT COMPLETION DATE | 31 Dec 2027 |
| PROJECT AREA | 30 Acres |
| BUILDER NAME | GHD Infra Developers Pvt Ltd |
| BUILDER REGISTERED OFFICE ADDRESS | 625 Of Gera Imperium Star, Patto, Opp. Jinzer Hotel, Bardez, Distric North Goa, Goa – 403501 |
| DIRECTOR | Bharat Thakran , Renu Thakran |
| TOTAL NO OF PLOT | 80 plots out of 140 are already secured by a trusted welfare association. |
| CONFIGURATION | 270 – 1000 Sq Mtr. |
| PLOT RATE PER SQ METER. | Rs 35,000 |
| PLC CHARGES (CORNER & LAKE FACING) | 10% |
| IFMS CHARGES | Rs 600 Per Sq Mtr. |
| HOME LOAN FACILITY | SBI |
| PROJECT BENEFITS | 1. Dodamarg English School: 5.6 km 2. Rural Hospital Dodamarg: 5.7 km 3. NH-66 (Goa Mumbai Highway): 16 km 4. Thivim Railway Station: 19 km 5. Mapusa Market: 20 km 6. Mopa International Airport: 25.4 km 7. Mall De Goa: 35.7 km 8. Calangute Beach: 38.7 km 9. Baga Beach: 40.1 km 10. Candolim Beach: 40.5 km 11. Caculo Mall: 43.8 km 12. Goa University: 48 km 13. Proposed metro line to Pernem: Under consideration |
| PAYMENT PLAN | (1) Registration Amount: Rs 49,000 (2) Within 7 Days Of Allotment: 10% Of BSP – Rs 49,000 (3) Within 30 Days Of Allotment: 25% Of BSP (4) Within 90 Days Of Allotment: 25% Of BSP (5) On Or Before 09 Months of Allotment: 25% Of BSP (6) At the Offer Of Possession: 15% Of BSP + Possession Charges |
| RTGS DETAILS | Cheque In Favour: GHD Infra Developers Pvt Ltd Account No: 10073451499 Bank Name: IDFC First Bank IFSC Code: IDFB0042403 Branch: Mapusa, Goa |
| District | Gautam Buddha Nagar | ||
| City | Dankaur | Total No of Residential Plots | 718 Flats |
| Refund Applicable | Yes | ||
| Contact No. | +91 8920816733 | ||
| Email ID | info@goahousings.com | Last Date of Registration | 15 December 2024 |
| Project Name | Manor One | Allotment Date | 17 December 2024 |
| Project Description | MANOR ONE Luxury Apartment by Kashish Developer. Located at 0 km from Delhi in Sector 111, Dwarka Expressway, Residential project offers 1 BHK, 2 BHK, 3 BHK & 4 BHK, Designed by Sikka Associate Architecture. Distance proximity to Delhi 0 KM, Manipal Hospital, IGI Airport, and DLF Cyber Hub. Elevate your lifestyle with state-of-the-art gymnasiums, sports facilities, and lush landscapes. | PAYMENT PLAN, PHASE-I | Registration Amount: Rs 21,000 Within 7 day of Allotment: 10% – Registration Amount Within 30 Days: 30% of TCV On Application of OC: 50% of TCV On Offer of Possession: 10% of TCV + Possession Charges |
| Total Site Area (in Acres) | 14.843 acres. | PAYMENT PLAN, PHASE-II | Registration Amount: Rs 49,000 Within 7 day of Allotment: 10% – Registration Amount Within 30 Days: 20% of TCV On Completion of Super Structure: 30% of TCV On Application of OC: 30% of TCV On Offer of Possession: 10% of TCV + Possession Charges |
| RTGS DETAILS | Account Name: Kashish Developers Limited Manor One Collection Escrow A/C Account number: 57500001139336 Bank Name: HDFC Bank Branch: Sector 43, Gurugram, IFSC Code: HDFC0003906 |
GHD Samaya Retreat Payment Plan
| S. No | Size (in Sq. Mt) | Rate Per Sq. Mt | Registration Amount | Within 7 Days Of Allotment: 10% Of BSP - Rs 49,000 | Within 30 Days Of Allotment: 25% Of BSP | Within 90 Days Of Allotment: 25% Of BSP | On Or Before 09 Months Of Allotment: 25% Of BSP | At the Offer Of Possession: 15% Of BSP + Possession Charges | Total BSP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 272.00 | 35,000 | 49,000 | 903,000 | 2,380,000 | 2,380,000 | 2,380,000 | 1,428,000 | 9,520,000 | Closed |
| 2 | 313.25 | 35,000 | 49,000 | 1,047,375 | 2,740,938 | 2,740,938 | 2,740,938 | 1,644,563 | 10,963,750 | Closed |
| 3 | 334.40 | 35,000 | 49,000 | 1,121,400 | 2,926,000 | 2,926,000 | 2,926,000 | 1,755,600 | 11,704,000 | Closed |
| 4 | 390.00 | 35,000 | 49,000 | 1,316,000 | 3,412,500 | 3,412,500 | 3,412,500 | 2,047,500 | 13,650,000 | Closed |
| 5 | 409.00 | 35,000 | 49,000 | 1,382,500 | 3,578,750 | 3,578,750 | 3,578,750 | 2,147,250 | 14,315,000 | Closed |
| 6 | 587.80 | 35,000 | 49,000 | 2,008,300 | 5,143,250 | 5,143,250 | 5,143,250 | 3,085,950 | 20,573,000 | Closed |
| 7 | 653.31 | 35,000 | 49,000 | 2,237,585 | 5,716,462 | 5,716,462 | 5,716,462 | 3,429,877 | 22,865,850 | Closed |
| 8 | 765.08 | 35,000 | 49,000 | 2,628,780 | 6,694,450 | 6,694,450 | 6,694,450 | 4,016,670 | 26,777,800 | Closed |
| 9 | 880.41 | 35,000 | 49,000 | 3,032,435 | 7,703,588 | 7,703,588 | 7,703,588 | 4,622,153 | 30,814,350 | Closed |
Note:
(1) IFMS Deposit (per Sq. Mtr.) – 600
(2) Stamp Duty (On BSP) – 5%
(3) Registration Fees (INR) – 30,000
(4) PLC (For Corner & Lake Facing Plots) – 10%
(5) Legal Charges (INR) – 25,000
(6) GHD Hotel/Club Signature Membership available on an optional basis.
(7) Electrical charges: ₹75,000 towards non-refundable deposit for transformer installation, electrical connection deposit & meter charges.
(8) Government charges/taxes are subject to changes & would be applicable on actual.
(1) IFMS Deposit (per Sq. Mtr.) – 600
(2) Stamp Duty (On BSP) – 5%
(3) Registration Fees (INR) – 30,000
(4) PLC (For Corner & Lake Facing Plots) – 10%
(5) Legal Charges (INR) – 25,000
(6) GHD Hotel/Club Signature Membership available on an optional basis.
(7) Electrical charges: ₹75,000 towards non-refundable deposit for transformer installation, electrical connection deposit & meter charges.
(8) Government charges/taxes are subject to changes & would be applicable on actual.